<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What tests determine physical fitness?</title>
	<atom:link href="http://zennfit.com/what-tests-determine-physical-fitness/112/feed/" rel="self" type="application/rss+xml" />
	<link>http://zennfit.com/what-tests-determine-physical-fitness/112/</link>
	<description>Keeping your Mind and Body Healthy</description>
	<pubDate>Wed, 23 May 2012 08:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: billyboy64</title>
		<link>http://zennfit.com/what-tests-determine-physical-fitness/112/#comment-166</link>
		<dc:creator>billyboy64</dc:creator>
		<pubDate>Mon, 18 Jun 2007 09:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://zennfit.com/what-tests-determine-physical-fitness/112/#comment-166</guid>
		<description>The best thing I found is to keep a workout journal. Record all your workouts in there, and weekly weight and measurements. You can also take full body pictures once a month. This will allow you to go back through at any given time and see how far you have progressed, and allow to tweak your diet and workout.</description>
		<content:encoded><![CDATA[<p>The best thing I found is to keep a workout journal. Record all your workouts in there, and weekly weight and measurements. You can also take full body pictures once a month. This will allow you to go back through at any given time and see how far you have progressed, and allow to tweak your diet and workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City O</title>
		<link>http://zennfit.com/what-tests-determine-physical-fitness/112/#comment-165</link>
		<dc:creator>City O</dc:creator>
		<pubDate>Sat, 16 Jun 2007 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://zennfit.com/what-tests-determine-physical-fitness/112/#comment-165</guid>
		<description>Well, the military uses a 1.5 to 2 mile run, push-ups and sit-ups.  I suppose you could just do those now to determine where you're at, then do them again everyone week or two to chart your progress!</description>
		<content:encoded><![CDATA[<p>Well, the military uses a 1.5 to 2 mile run, push-ups and sit-ups.  I suppose you could just do those now to determine where you&#8217;re at, then do them again everyone week or two to chart your progress!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

